Program Start Dates | Expected Program Completion Dates |
---|---|
12/21/2022 | 9/14/2023 |
1/30/2023 | 10/13/2023 |
2/28/2023 | 11/13/2023 |
3/29/2023 | 12/14/2023 |
4/27/2023 | 1/18/2024 |
5/30/2023 | 2/15/2024 |
6/28/2023 | 3/15/2024 |
7/31/2023 |
4/15/2024 |
8/29/2023 | 5/14/2024 |
9/28/2023 | 6/12/2024 |
10/26/2023 | 7/17/2024 |
11/27/2023 | 8/15/2024 |
4/29/2025 | 1/20/2026 |
12/27/2023 | 9/13/2024 |
1/30/2024 | 10/14/2024 |
2/29/2024 | 11/12/2024 |
3/28/2024 | 12/16/2024 |
4/29/2024 | 1/17/2025 |
5/29/2024 | 2/18/2025 |
6/27/2024 | 3/17/2025 |
7/30/2024 | 4/15/2025 |
8/28/2024 | 5/13/2025 |
9/30/2024 | 6/13/2025 |
10/28/2024 | 7/16/2025 |
11/25/2024 | 8/14/2025 |
12/26/2024 | 9/15/2025 |
1/29/2025 | 10/13/2025 |
2/27/2025 | 11/11/2025 |
3/31/2025 | 12/15/2025 |
4/29/2025 | 1/20/2026 |
5/29/2025 | 2/18/2026 |
6/30/2025 | 3/17/2026 |
Program Start Date | Expected Program Completion Dates |
---|---|
12/22/2022 | 9/12/2023 |
1/28/2023 | 10/11/2023 |
2/26/2023 | 11/10/2023 |
3/28/2023 | 12/11/2023 |
4/27/2023 | 1/16/2024 |
5/27/2023 | 2/13/2024 |
6/25/2023 | 3/15/2024 |
7/27/2023 | 4/10/2024 |
8/26/2023 | 5/9/2024 |
9/24/2023 | 6/7/2024 |
10/24/2023 | 7/11/2024 |
11/21/2023 | 8/12/2024 |
12/23/2023 | 9/10/2024 |
1/25/2024 |
10/7/2024 |
2/24/2024 |
11/6/2024 |
3/24/2024 | 12/9/2024 |
4/23/2024 | 1/10/2025 |
5/23/2024 | 2/11/2025 |
6/22/2024 | 3/14/2025 |
7/23/2024 | 4/9/2025 |
8/22/2024 | 5/8/2025 |
9/21/2024 | 6/6/2025 |
10/20/2024 | 7/9/2025 |
11/19/2024 | 8/8/2025 |
12/21/2024 | 9/8/2025 |
1/23/2025 | 10/6/2025 |
2/22/2025 | 11/5/2025 |
3/23/2025 | 12/8/2025 |
4/22/2025 | 1/12/2026 |
5/22/2025 | 2/11/2026 |
6/22/2025 | 3/16/2026 |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.