Program Start Dates | Expected Program Completion Dates |
---|---|
12/21/2022 | 10/10/2023 |
1/30/2023 | 11/8/2023 |
2/28/2023 | 12/8/2023 |
3/29/2023 | 1/11/2024 |
4/27/2023 | 2/9/2024 |
5/30/2023 | 3/12/2024 |
6/28/2023 | 4/10/2024 |
7/31/2023 | 5/8/2024 |
8/29/2023 | 6/10/2024 |
9/28/2023 | 7/11/2024 |
10/26/2023 | 8/9/2024 |
11/27/2023 | 9/10/2024 |
12/27/2023 | 10/9/2024 |
1/30/2024 | 11/8/2024 |
2/29/2024 | 12/10/2024 |
3/28/2024 | 1/13/2025 |
4/29/2024 | 2/10/2025 |
5/29/2024 | 3/12/2025 |
6/27/2024 | 4/9/2025 |
7/30/2024 | 5/9/2025 |
8/28/2024 | 6/10/2025 |
9/30/2024 | 7/11/2025 |
10/28/2024 | 8/11/2025 |
11/25/2024 | 9/9/2025 |
12/26/2024 | 10/8/2025 |
1/29/2025 | 11/7/2025 |
2/27/2025 | 12/9/2025 |
3/31/2025 | 1/13/2026 |
4/29/2025 | 2/10/2026 |
Start Date | Est. Grad Date |
---|---|
11/22/2022 | 9/7/2023 |
12/22/2022 | 10/9/2023 |
1/28/2023 | 11/3/2023 |
2/26/2023 | 12/6/2023 |
3/28/2023 | 1/9/2024 |
4/27/2023 | 2/9/2024 |
5/27/2023 | 3/7/2024 |
6/25/2023 | 4/5/2024 |
7/27/2023 | 5/3/2024 |
8/26/2023 | 6/4/2024 |
9/24/2023 | 7/8/2024 |
10/24/2023 | 8/6/2024 |
11/21/2023 | 9/3/2024 |
12/23/2023 | 10/3/2024 |
1/25/2024 | 11/1/2024 |
2/24/2024 |
12/3/2024 |
3/24/2024 | 1/7/2025 |
4/23/2024 | 2/7/2025 |
5/23/2024 | 3/6/2025 |
6/22/2024 | 4/4/2025 |
7/23/2024 | 5/2/2025 |
8/22/2024 | 6/3/2025 |
9/21/2024 | 7/7/2025 |
10/20/2024 | 8/4/2025 |
11/19/2024 | 9/2/2025 |
12/21/2024 | 10/2/2025 |
1/23/2025 | 10/31/2025 |
2/22/2025 | 12/2/2025 |
3/23/2025 | 1/7/2026 |
4/22/2025 | 2/9/2026 |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.